Weight & Dimensions
Weight | 239 g |
Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
Screen Size | 7.6 inches |
Display Quality
Screen Resolution | 2160 x 1856 (QXGA+) |
Screen Technology | Dynamic AMOLED 2X |
Screen Color Count | 16 Million |
Screen PPI | 374 PPI |
Screen Type | Dynamic AMOLED 2X |
Storage
Internal Memory | 512 GB |
Memory Card Type | None |
Expandable Memory (micro SD) | None |
Camera & Video
Front-Selfie Camera (MP) | 4 MP |
Rear-Main Camera (MP) | 50 MP + 12 MP + 10 MP |
Connectivity
Bluetooth Version | V5.3 |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz |
Wi-Fi hotspot | Yes |
Wi-Fi Direct | Yes |
4G Frequency Band |
FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) TDD: B38(2600), B39(1900), B40(2300), B41(2500) 4x4 MIMO Bands |
3G Frequency Band | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
2G Frequency Band | GSM850, GSM900, DCS1800, PCS1900 |
GPS | Yes |
Glonass | Yes |
NFC (Near Field Communication) | Yes |
Mobile Connectivity Speed | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Processor & Performance
Operating System | Android |
Operating System Version | Android 14.0 |
Processor Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
Processor Type | Octa-Core |
GPU Type | Qualcomm | SM8650 |
Chipset | Octa-Core |
Processor Features | 4nm |
Processor Name | Qualcomm | SM8650 |
Face Recognition | Yes |
Eye Scanning | No |
Dual SIM | Yes |
Fingerprint Reader | Yes |
RAM | 12 GB |
Battery
Removable Battery | No |
Battery Capacity (mAh) | 4400 mAh |
Battery Type | INCELL BATTERY |
Wireless Charging | Yes |
Charging Port | Type C - 25W Super Fast Charging |
Others
Dual SIM | Yes |
SIM Card Type | Nano SIM |
USB Connection Type | Yes |
USB 2.0 | Yes / USB 3.2 Gen 1 |