TPS Trading LTD. (Arvento)
| Device Brand/Model | Monthly Installment | Data | Data Fee | Commitment | Total |
|---|---|---|---|---|---|
| Arvento Standard Package | 780 TL | 250 MB | 30 TL | 24 Months | 810 TL |
| 1,305 TL | 250 MB | 30 TL | 12 Months | 1,335 TL | |
| Arvento Professional Package | 920 TL | 250 MB | 30 TL | 24 Months | 950 TL |
| 1,545 TL | 250 MB | 30 TL | 12 Months | 1,575 TL | |
| Arvento Driver Identification Unit (STB) | 245 TL | 250 MB | 0 TL | 24 Months | 245 TL |
| 410 TL | 250 MB | 0 TL | 12 Months | 410 TL | |
| Arvento Bluetooth Temperature Sensor | 565 TL | 250 MB | 0 TL | 24 Months | 565 TL |
| 945 TL | 250 MB | 0 TL | 12 Months | 945 TL | |
| Arvento Temperature Sensor | 425 TL | 250 MB | 0 TL | 24 Months | 425 TL |
| 710 TL | 250 MB | 0 TL | 12 Months | 710 TL | |
| Arvento Map | 325 TL | 250 MB | 30 TL | 12 Months | 355 TL |
| Arvento Treyki Asset | 985 TL | 250 MB | 30 TL | 24 Months | 1,015 TL |
| 1,655 TL | 250 MB | 30 TL | 12 Months | 1,685 TL | |
| Arvento Treyki Moto | 985 TL | 250 MB | 30 TL | 24 Months | 1,015 TL |
| 1,655 TL | 250 MB | 30 TL | 12 Months | 1,685 TL | |
| Arvento Fuel Safety Sensor (Single Horn) | 565 TL | 250 MB | 0 TL | 24 Months | 565 TL |
| 945 TL | 250 MB | 0 TL | 12 Months | 945 TL | |
| Arvento Can-Bus Integration | 495 TL | 250 MB | 0 TL | 24 Months | 495 TL |
| 835 TL | 250 MB | 0 TL | 12 Months | 835 TL | |
| Arvento C6 Dual Vehicle NVR Camera | 2,085 TL | 3 GB | 72 TL | 24 Months | 2,157 TL |
| 2,085 TL | 5 GB | 139 TL | 24 Months | 2,224 TL | |
| 2,085 TL | 10 GB | 227 TL | 24 Months | 2,312 TL | |
| 3,500 TL | 3 GB | 72 TL | 12 Months | 3,572 TL | |
| 3,500 TL | 5 GB | 139 TL | 12 Months | 3,639 TL | |
| 3,500 TL | 10 GB | 227 TL | 12 Months | 3,727 TL | |
| Arvento AD 2.0 Camera | 2,745 TL | 3 GB | 72 TL | 24 Months | 2,817 TL |
| 2,745 TL | 5 GB | 139 TL | 24 Months | 2,884 TL | |
| 2,745 TL | 10 GB | 227 TL | 24 Months | 2,972 TL | |
| 4,610 TL | 3 GB | 72 TL | 12 Months | 4,682 TL | |
| 4,610 TL | 5 GB | 139 TL | 12 Months | 4,749 TL | |
| 4,610 TL | 10 GB | 227 TL | 12 Months | 4,837 TL | |
| Arvento Remote Vehicle Suspension | 275 TL | 250 MB | 0 TL | 24 Months | 275 TL |
| 460 TL | 250 MB | 0 TL | 12 Months | 460 TL | |
| Arvento Pro Control | 740 TL | 250 MB | 0 TL | 24 Months | 740 TL |
| Arvento TL | |||||
| 5,080 TL | 20 GB | 245 TL | 24 Months | 5,325 TL | |
| Arvento total">9,375 TL | |||||
| 5,405 TL | 20 GB | 245 TL | 24 Months | 5,650 TL | |
| Arvento M20 AI Camera 512 GB | 2,860 TL | 20 GB | 245 TL | 12 Month | 3,105 TL |
| 1,705 TL | 20 GB | 245 TL | 24 Months | 1,950 TL | |
| Arvento M42 AI Camera 512 GB | 3,655 TL | 20 GB | 245 TL | 12 Months | 3,900 TL |
| 2,175 TL | 20 GB | 245 TL | 24 Months | 2,420 TL | |
| Rear View Camera | 2,700 TL | 250 MB | 0 TL | 12 Months | 2,700 TL |
| 1,610 TL | 250 MB | 0 TL | 24 Months | 1,610 TL | |
| Trailer (Trailer) Rear View Camera + 7" Display System | 3,325 TL | 250 MB | 0 TL | 12 Months | 3,325 TL |
| 1,980 TL | 250 MB | 0 TL | 24 Months | 1,980 TL | |
| Warehouse Temperature Monitoring System (9m Sensor + Adapter) | 2,270 TL | 250 MB | 30 TL | 12 Months | 2,300 TL |
| 1,350 TL | 250 MB | 30 TL | 24 Months | 1,380 TL | |
| Door Sensor | 620 TL | 250 MB | 0 TL | 12 Months | 620 TL |
| 360 TL | 250 MB | 0 TL | 24 Months | 360 TL |
Sistem Co LTD. (Pergo)
| Device Brand/Model | Monthly Installment | Data | Data Fee | Commitment | Total |
|---|---|---|---|---|---|
| Pergo Vehicle Tracking Device | 645 TL | 250 MB | 30 TL | 24 Months | 675 TL |
| Pergo Map | 215 TL | 250 MB | 30 TL | 12 Months | 245 TL |
Zimir Trading LTD. (Seyir-Lenoi)
| Device Brand/Model | Monthly Installment | Data | Data Fee | Commitment | Total |
|---|---|---|---|---|---|
| Lenoi/Chorme | 885 TL | 250 MB | 30 TL | 12 Months | 915 TL |
| Navigation Standard Tracking System 4G (Battery Powered) | 1,205 TL | 250 MB | 30 TL | 12 Months | 1,235 TL |
| 720 TL | 250 MB | 30 TL | 24 Months | 750 TL | |
| Navigation Professional Tracking System (Battery Powered/CanBUS) 4G | 1,570 TL | 250 MB | 30 TL | 12 Months | 1,600 TL |
| 935 TL | 250 MB | 30 TL | 24 Months | 965 TL | |
| Navigational Map | 270 TL | 250 MB | 30 TL | 12 Months | 300 TL |
| Seyir Mobile Tracking System | 1,390 TL | 250 MB | 30 TL | 12 Months | 1,420 TL |
| 825 TL | 250 MB | 30 TL | 24 Moon | 855 TL | |
| Seyir SYR FM (Fleet Management System) | 2,135 TL | 250 MB | 30 TL | 12 Months | 2,165 TL |
| 1,275 TL | 250 MB | 30 TL | 24 Months | 1,305 TL | |
| Trailer-Tractor Pairing with Seyir Bluetooth | 830 TL | 250 MB | 0 TL | 12 Months | 830 TL |
| 495 TL | 250 MB | 0 TL | 24 Months | 495 TL | |
| Trailer Pairing with Navigation Bluetooth + HEAT Sensor | 1,050 TL | 250 MB | 0 TL | 12 Months | 1,050 TL |
| 625 TL | 250 MB | 0 TL | 24 Months | 625 TL | |
| Cruise Engine Blocking Kit | 220 TL | 250 MB | 0 TL | 12 Months | 220 TL |
| 135 TL | 250 MB | 0 TL | 24 Months | 135 TL | |
| Travel Driver Recognition Unit + 1 SK | 595 TL | 250 MB | 0 TL | 12 Months | 595 TL |
| 355 TL | 250 MB | 0 TL | 24 Months | 355 TL | |
| Navigational Emergency Button | 235 TL | 250 MB | 0 TL | 12 Months | 235 TL |
| 140 TL | 250 MB | 0 TL | 24 Months | 140 TL | |
| Seyir Online SY NVR (2 IP Cameras) | 3,950 TL | 3 GB | 72 TL | 12 Months | 4,022 TL |
| 3,950 TL | 5 GB | 139 TL | 12 Months | 4,089 TL | |
| 3,950 TL | 10 GB | 227 TL | 12 Months | 4,177 TL | |
| Seyir Online SY NVR (2 IP Cameras) | 2,350 TL | 3 GB | 72 TL | 24 Months | 2,422 TL |
| 2,350 TL | 5 GB | 139 TL | 24 Months | 2,489 TL | |
| 2,350 TL | 10 GB | 227 TL | 24 Months | 2,577 TL | |
| Double Camera with Lens | 3,450 TL | 3 GB | 72 TL | 12 Months | 3,522 TL |
| 3,450 TL | 5 GB | 139 TL | 12 Months | 3,589 TL | |
| 3,450 TL | 10 GB | 227 TL | 12 Months | 3,677 TL | |
| Dual Lens Camera | 2,100 TL | 3 GB | 72 TL | 24 Months | 2,172 TL |
| 2,100 TL | 5 GB | 139 TL | 24 Months | 2,239 TL | |
| 2,100 TL | 10 GB | 227 TL | 24 Months | 2,327 TL | |
| Navigation Extra Camera | 910 TL | 250 MB | 0 TL | 12 Months | 910 TL |
| 540 TL | 250 MB | 0 TL | 24 Months | 540 TL | |
| Cruise Temperature Sensor 7M Cable | 380 TL | 250 MB | 0 TL | 12 Months | 380 TL |
| 225 TL | 250 MB | 0 TL | 24 Months | 225 TL | |
| Fuel Tank Security Lock (Truck/Van) | 800 TL | 250 MB | 0 TL | 12 Months | 800 TL |
| 475 TL | 250 MB | 0 TL | 24 Months | 475 TL | |
| Fuel Tank Security Lock (Construction Machinery/Bus) | 925 TL | 250 MB | 0 TL | 12 Months | 925 TL |
| 550 TL | 250 MB | 0 TL | 24 Moon | 550 TL |

